Pricing & Categories
A 3rd party surcharge and booking fee applies to online registrations.
| Race | Early Bird Entry closes 27 September 2026 | Standard Entry closes 27 December 2026 | Late Entry closes 31 January 2027 | |
| Individual Marathon Min. age 18 years | 125 | 145 | 155 | |
| Team-Relay Marathon Min. age 17 years | 150 | 170 | 180 | |
| Half Marathon Run or Walk Min. age 16 years | 90 | 110 | 120 | |
| 10k Run or Walk Min. age 10 years | 50 | 70 | 80 | |
| 5k Run or Walk Min. age 7 years (Under 10 compulsory to run with a supervising adult) | 30 | 40 | 45 |
Included in your entry fee
Late Registration Option
Strictly, there will be no on the day entries available. If online entries are showing FULL and you wish to go on a list, please email admin@beachtobrother.com with your name, contact email and phone number, and desired event.
