Pricing & Categories
Register Now surcharge and booking fees of 3% may apply to online registrations.
Register Now surcharge and booking fees of 3% may apply to online registrations.
Race | Early Bird to 14 February 2021 | Standard Entry to 22 August 2021` | Late Entry to 14 September 2021 | Registration Day and Race Day entry |
Percival Property Beach to Brother Marathon Min. age 18 years | 120 | 140 | 150 | 170 |
Enriched Health Care Team-Relay Marathon Min. age 16 years | 120 | 150 | 165 | 190 |
Hammer Nutrition Half Marathon Min. age 16 years | 80 | 95 | 110 | 120 |
VO2 Performance 10k Run/Walk Min. age 10 years | 45 | 60 | 70 | 75 |
VO2 Performance 5k Run/Walk Min. age 7 years (Under 10 compulsory to run with a supervising adult) | 30 | 42.5 | 50 | 55 |
At the Event Directors discretion, late entries may be accepted on Saturday 18 September, at the registration area.
Entries may only be accepted if the event is not sold out. If the event is sold out, no discretionary entries will be available.
Entries for each event will be restricted.