Course Records
| MARATHON | TEAM RELAY MARATHON | HALF MARATHON | 10KM | 5KM | |
|---|---|---|---|---|---|
| OFFICIAL COURSE RECORDS | FEMALE 3:58:20 Clare Palmer MALE | TEAM Yellow & Black 3:35:08 | FEMALE 1:58:42 Alison McLachlan MALE | FEMALE 54:21 Clare Palmer MALE | FEMALE 36:37 Claire Summers MALE |
| 2023 | FEMALE 4:12:47 Belinda James MALE | TEAM Winners are Grinners 4:00:37 | FEMALE 2:08:32 Liesl Major MALE | FEMALE 1:09:08 Ciara Hoare MALE | FEMALE 42.20 Sarah King MALE |
| 2022 | FEMALE 4:15:26 Ursula Adams MALE | TEAM Loose on the Goose 3:43:33 | FEMALE 2:15:59 Liza-Lie Olivier MALE | FEMALE 1:13:52 Cassie Pensini MALE | FEMALE 39:23 Sarah King MALE |
| 2021 | FEMALE 4:23:30 Nicole Wilding MALE | TEAM Coffs Harbour 4:02:26 | FEMALE 2:15:22 Isla Pawson MALE | FEMALE 1:01:54 Monika Ludriks MALE | FEMALE 41:06 Fiona Bagley MALE |
| 2022 | NOT OFFERED DUE TO COVID | ||||
| 2019 | FEMALE 3:58:20 Clare Palmer MALE | TEAM Mooreodpandiz 4:31:00 | FEMALE 2:18:52 Leonie Montgomery MALE | FEMALE 1:14:29 Lucinda Paff MALE | FEMALE 51:33 Louise McKelligott MALE |
| 2018 | FEMALE 4:14:19 Clare Palmer MALE | TEAM Captain Marshal and the Wives 4:13:29 | FEMALE 2:05:06 Kirran Versluis MALE | FEMALE 1:05:15 Renae Jones MALE | FEMALE 36:37 Claire Summers MALE |
| 2017 | FEMALE 4:59:00 Kelly Watson MALE | TEAM Young Guns 1 4:08:57 | FEMALE 2:22:48 Larni Whiteley MALE | FEMALE 1:17:53 Kim Drysdale MALE | FEMALE 57:04 Elise McKenzie MALE |
| 2016 | FEMALE 4:19:24 Claire Bradshaw MALE | TEAM Yellow & Black 3:35:08 | FEMALE 1:58:42 Alison McLachlan MALE | FEMALE 54:21 Clare Palmer MALE | NOT OFFERED IN 2016 |
